Details
Pump Set for
HDS 7/10
HDS 7/9
Additional
| features | The items included in the Pump Kit are as follows:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tank Fresh / Recovered Water (l) | - / - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Width (mm) | - / - / - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 155 x 135 x 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacuum (mbar/kPa | - / - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power (V/W) | - / - |

